Weekday | Saturday | Sunday |
---|---|---|
6:32-23:39 (17:07) | 6:15-23:41 (17:26) | 10:30-18:51 (8:21) |
Weekday | Saturday | Sunday |
---|---|---|
84-1 (06:32-09:19) | 84-1 (06:15-23:41) | 84-1 (10:30-18:51) |
84-2 (07:30-18:38) | 84-2 (06:35-22:40) | |
84-3 (08:26-23:39) | 84-3 (07:17-22:05) | |
84-4 (08:30-21:31) | ||
84-5 (16:30-21:51) |
Weekday to Walmart | Weekday to Fort Rouge Station |
Saturday to Walmart | Saturday to Fort Rouge Station |
Sunday to Walmart | Sunday to Fort Rouge Station |
Outbound | Inbound |
---|---|
Weekday | |
Fort Rouge Station - Kenaston at Wal-Mart (17) | Kenaston at Wal-Mart - Fort Rouge Station (17) |
Saturday | |
Fort Rouge Station - Kenaston at Wal-Mart (19) | Kenaston at Wal-Mart - Fort Rouge Station (19) |
Sunday | |
Fort Rouge Station - Kenaston at Wal-Mart (6) | Kenaston at Wal-Mart - Fort Rouge Station (6) |
WK | SA | SU |
---|---|---|
32 | 86 | |
57 | ||
86 |
Outbound | Inbound |
---|---|